loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Godrej Industrie Oct 31, 2024 3.86 0.20 -13.24
Equity-Escorts Kubota Oct 31, 2024 7.14 0.38 -9.43
Equity-Voltas Oct 31, 2024 21.37 1.13 -7.71
Equity-Glaxosmi. Pharma Oct 31, 2024 6.38 0.34 1.80
Equity-Grindwell Norton Oct 31, 2024 5.82 0.31 -5.00
Equity-Indian Hotels Co Oct 31, 2024 33.68 1.78 2.03
Equity-Linde India Oct 31, 2024 9.13 0.48 -6.86
Equity-Patanjali Foods Oct 31, 2024 10.04 0.53 9.97
Equity-Tata Inv.Corpn. Oct 31, 2024 5.18 0.27 4.44
Equity-Cummins India Oct 31, 2024 26.92 1.42 -5.05
Equity-Max Financial Oct 31, 2024 17.97 0.95 11.21
Equity-ACC Oct 31, 2024 8.96 0.47 -4.69
Equity-Apollo Tyres Oct 31, 2024 9.53 0.50 -4.85
Equity-MRF Oct 31, 2024 14.08 0.74 -8.68
Equity-Ashok Leyland Oct 31, 2024 16.92 0.89 -8.70
Equity-SKF India Oct 31, 2024 6.81 0.36 -2.03
Equity-Balkrishna Inds Oct 31, 2024 12.94 0.68 -3.96
Equity-Bayer Crop Sci. Oct 31, 2024 4.79 0.25 6.67
Equity-Berger Paints Oct 31, 2024 8.67 0.46 -10.95
Equity-Bharat Forge Oct 31, 2024 20.39 1.08 -4.01
Equity-Schaeffler India Oct 31, 2024 7.85 0.41 -9.37
Equity-Abbott India Oct 31, 2024 8.59 0.45 2.54
Equity-P & G Hygiene Oct 31, 2024 8.64 0.46 -0.37
Equity-Carborundum Uni. Oct 31, 2024 8.70 0.46 -4.99
Equity-Exide Inds. Oct 31, 2024 11.76 0.62 -6.44
Equity-SRF Oct 31, 2024 18.47 0.98 -7.29
Equity-Colgate-Palmoliv Oct 31, 2024 23.02 1.22 -16.90
Equity-Coromandel Inter Oct 31, 2024 11.09 0.59 2.87
Equity-CG Power & Ind Oct 31, 2024 25.55 1.35 -4.20
Equity-Deepak Nitrite Oct 31, 2024 10.29 0.54 -6.38
Equity-Sundram Fasten. Oct 31, 2024 8.19 0.43 1.20
Equity-Sundaram Finance Oct 31, 2024 18.57 0.98 -5.91
Equity-Supreme Inds. Oct 31, 2024 15.74 0.83 -16.68
Equity-Tata Chemicals Oct 31, 2024 10.21 0.54 8.71
Equity-Honeywell Auto Oct 31, 2024 5.71 0.30 -3.53
Equity-CRISIL Oct 31, 2024 7.57 0.40 21.23
Equity-Timken India Oct 31, 2024 6.91 0.36 -6.98
Equity-Mphasis Oct 31, 2024 18.44 0.97 -1.25
Equity-Tata Comm Oct 31, 2024 11.82 0.62 -14.18
Equity-S A I L Oct 31, 2024 9.49 0.50 -15.47
Equity-F A C T Oct 31, 2024 3.04 0.16 -7.73
Equity-NLC India Oct 31, 2024 4.76 0.25 -5.90
Equity-H P C L Oct 31, 2024 20.75 1.10 -10.74
Equity-Hindustan Zinc Oct 31, 2024 9.36 0.49 9.30
Equity-Tata Elxsi Oct 31, 2024 13.81 0.73 -6.15
Equity-Lupin Oct 31, 2024 29.92 1.58 3.04
Equity-Ipca Labs. Oct 31, 2024 12.24 0.65 9.49
Equity-UPL Oct 31, 2024 15.90 0.84 -6.78
Equity-M R P L Oct 31, 2024 1.54 0.08 -16.26
Equity-LIC Housing Fin. Oct 31, 2024 10.76 0.57 -1.66
Equity-Federal Bank Oct 31, 2024 28.32 1.50 7.01
Equity-Lloyds Metals Oct 31, 2024 7.20 0.38 5.90
Equity-3M India Oct 31, 2024 5.77 0.30 9.91
Equity-P I Industries Oct 31, 2024 20.67 1.09 -0.47
Equity-IDBI Bank Oct 31, 2024 2.66 0.14 -1.07
Equity-Oil India Oct 31, 2024 14.59 0.77 -16.12
Equity-General Insuranc Oct 31, 2024 6.48 0.34 -3.65
Equity-Phoenix Mills Oct 31, 2024 16.10 0.85 -14.86
Equity-Emami Oct 31, 2024 7.87 0.42 -5.23
Equity-Bank of Maha Oct 31, 2024 4.88 0.26 53.38
Equity-Bank of India Oct 31, 2024 7.49 0.40 1.45
Equity-Cochin Shipyard Oct 31, 2024 6.08 0.32 -10.53
Equity-Poonawalla Fin Oct 31, 2024 6.15 0.32 -1.98
Equity-Aurobindo Pharma Oct 31, 2024 22.17 1.17 -1.30
Equity-KEI Industries Oct 31, 2024 12.95 0.68 -2.66
Equity-I O B Oct 31, 2024 2.12 0.11 -2.61
Equity-Indian Bank Oct 31, 2024 11.88 0.63 16.73
Equity-Thermax Oct 31, 2024 10.82 0.57 -0.29
Equity-Adani Wilmar Oct 31, 2024 3.10 0.16 2.59
Equity-Indraprastha Gas Oct 31, 2024 8.36 0.44 -22.34
Equity-Gland Pharma Oct 31, 2024 7.45 0.39 -5.09
Equity-Jubilant Food. Oct 31, 2024 12.47 0.66 -12.80
Equity-NMDC Oct 31, 2024 14.50 0.77 -6.47
Equity-SJVN Oct 31, 2024 4.60 0.24 -11.71
Equity-Biocon Oct 31, 2024 8.07 0.43 -10.13
Equity-H U D C O Oct 31, 2024 6.18 0.33 -7.25
Equity-New India Assura Oct 31, 2024 2.67 0.14 -12.22
Equity-Uno Minda Oct 31, 2024 9.97 0.53 -7.85
Equity-APL Apollo Tubes Oct 31, 2024 15.60 0.82 -0.91
Equity-Sun TV Network Oct 31, 2024 3.63 0.19 -6.79
Equity-Bharti Hexacom Oct 31, 2024 4.66 0.25 0.83
Equity-BSE Oct 31, 2024 34.38 1.82 25.12
Equity-HDFC AMC Oct 31, 2024 24.68 1.30 3.24
Equity-Page Industries Oct 31, 2024 15.04 0.79 3.82
Equity-Marico Oct 31, 2024 19.10 1.01 -4.99
Equity-Container Corpn. Oct 31, 2024 13.23 0.70 -4.77
Equity-Nippon Life Ind. Oct 31, 2024 6.95 0.37 12.21
Equity-Indian Renewable Oct 31, 2024 8.03 0.42 -7.68
Equity-Godrej Propert. Oct 31, 2024 18.87 1.00 -6.08
Equity-Mazagon Dock Oct 31, 2024 7.10 0.37 -0.43
Equity-Oracle Fin.Serv. Oct 31, 2024 14.55 0.77 -1.91
Equity-Prestige Estates Oct 31, 2024 15.66 0.83 -8.44
Equity-M & M Fin. Serv. Oct 31, 2024 9.08 0.48 -17.43
Equity-J K Cements Oct 31, 2024 10.26 0.54 -3.90
Equity-AIA Engineering Oct 31, 2024 8.51 0.45 -9.06
Equity-Max Healthcare Oct 31, 2024 42.90 2.27 6.57
Equity-Ajanta Pharma Oct 31, 2024 7.32 0.39 -1.18
Equity-Bharat Dynamics Oct 31, 2024 5.67 0.30 -3.41
Equity-Metro Brands Oct 31, 2024 2.12 0.11 -2.85
Equity-GMR Airports Inf Oct 31, 2024 16.14 0.85 -12.94
Equity-Vodafone Idea Oct 31, 2024 10.87 0.57 -19.08
Equity-United Breweries Oct 31, 2024 8.21 0.43 -8.81
Equity-Persistent Sys Oct 31, 2024 32.40 1.71 1.76
Equity-Tata Technolog. Oct 31, 2024 7.03 0.37 -5.82
Equity-Sona BLW Precis. Oct 31, 2024 17.42 0.92 -4.77
Equity-Torrent Power Oct 31, 2024 17.27 0.91 0.15
Equity-Alkem Lab Oct 31, 2024 17.14 0.91 -1.43
Equity-Suzlon Energy Oct 31, 2024 45.05 2.38 -13.66
Equity-Petronet LNG Oct 31, 2024 14.16 0.75 0.65
Equity-SBI Cards Oct 31, 2024 11.68 0.62 -8.14
Equity-Oberoi Realty Oct 31, 2024 13.13 0.69 7.31
Equity-Yes Bank Oct 31, 2024 21.81 1.15 -6.31
Equity-ZF Commercial Oct 31, 2024 5.00 0.26 -6.68
Equity-Mankind Pharma Oct 31, 2024 14.29 0.75 9.25
Equity-Solar Industries Oct 31, 2024 14.13 0.75 -8.40
Equity-Syngene Intl. Oct 31, 2024 8.80 0.46 -1.15
Equity-Gujarat Gas Oct 31, 2024 5.08 0.27 -13.33
Equity-IRB Infra.Devl. Oct 31, 2024 5.84 0.31 -12.33
Equity-One 97 Oct 31, 2024 14.54 0.77 13.83
Equity-Indus Towers Oct 31, 2024 24.01 1.27 -10.44
Equity-Endurance Tech. Oct 31, 2024 4.75 0.25 2.12
Equity-Polycab India Oct 31, 2024 17.35 0.92 -3.80
Equity-L&T Technology Oct 31, 2024 7.70 0.41 -4.45
Equity-Rail Vikas Oct 31, 2024 15.19 0.80 -8.35
Equity-Aditya Birla Cap Oct 31, 2024 8.20 0.43 -11.65
Equity-Aditya Bir. Fas. Oct 31, 2024 7.00 0.37 -8.90
Equity-Tube Investments Oct 31, 2024 27.07 1.43 6.71
Equity-L&T Finance Ltd Oct 31, 2024 6.65 0.35 -18.89
Equity-PB Fintech. Oct 31, 2024 30.60 1.62 8.41
Equity-Fortis Health. Oct 31, 2024 18.46 0.97 4.85
Equity-Star Health Insu Oct 31, 2024 6.13 0.32 -14.30
Equity-Global Health Oct 31, 2024 5.21 0.28 11.68
Equity-AU Small Finance Oct 31, 2024 19.47 1.03 -14.58
Equity-Jindal Stain. Oct 31, 2024 12.49 0.66 -11.81
Equity-Astral Oct 31, 2024 12.41 0.66 -8.14
Equity-Kalyan Jewellers Oct 31, 2024 11.65 0.62 -7.10
Equity-Muthoot Finance Oct 31, 2024 11.74 0.62 -1.91
Equity-Dixon Technolog. Oct 31, 2024 30.16 1.59 5.17
Equity-JSW Infrast Oct 31, 2024 4.74 0.25 -5.80
Equity-Coforge Oct 31, 2024 28.73 1.52 12.18
Equity-K P R Mill Ltd Oct 31, 2024 4.76 0.25 1.12
Equity-IDFC First Bank Oct 31, 2024 24.64 1.30 33.61
Equity-Bandhan Bank Oct 31, 2024 8.58 0.45 -5.35
Equity-Delhivery Oct 31, 2024 9.36 0.49 -13.50
Equity-Gujarat Fluoroch Oct 31, 2024 9.98 0.53 4.09
Equity-Hitachi Energy Oct 31, 2024 8.24 0.44 -1.92
Equity-Dalmia BharatLtd Oct 31, 2024 8.31 0.44 -2.10
Equity-KPIT Technologi. Oct 31, 2024 12.88 0.68 -11.65
Equity-Motherson Wiring Oct 31, 2024 6.04 0.32 -8.97
Equity-FSN E-Commerce Oct 31, 2024 14.02 0.74 -4.12
Net CA & Others-Net CA & Others Oct 31, 2024 -2.71 -0.14 0.00
Reverse Repo-Reverse Repo Oct 31, 2024 2.04 0.11 -52.25